| |

Product Overview
Columns
Round Fiberglass Columns
Square Fiberglass Columns
Synthetic Caps & Bases for FG
Decorative Capitals for FG
Colonial & Authentic Wood Col
Classic Wood Columns
Synthetic Caps & Bases for Wood
Hardwood Classic Columns
Mantle Columns
Architectural Columns
Split Column Installation Kit
Porch Posts
Wood Porch Posts
Composite Rail Systems
Product Catalogs
Installation Instructions
Find a Dealer near you
|
|
Colonial Non-Tapered Column with Tuscan Capital and Base
These stock round wood columns are not tapered and are available in plain or fluted styles. They can be produced with or without a Colonial bead.
Square or boxed wood columns are also available in plain or fluted styles. Square wood columns are shipped unassembled (kd) for finished assembly at the job site. Sizes available are 6", 8", 10" and 12". |
| COLUMNS TO SURROUND STRUCTURAL SUPPORTS |
| Size | Maximum Round Support | Maximum Square Support |
| 6" | 2 5/8" | * |
| 8" | 4 5/8" | * |
| 10" | 6 5/8" | 3 1/2" |
| 12" | 8 5/8" | 4 1/2" |
| 14" | 10 1/8" | 6" |
| 16" | 12 5/8" | 7 1/2" |
| 18" | 14 1/8" | 8 1/2" |
| 20" | 15 3/4" | 9 1/2" |
| 22" | 17 3/4" | 10 1/2" |
| 24" | 19 3/4" | 11 1/4" |
| Split Columns are non load bearing. |
|
 |
| NON-TAPERED DIMENSIONS |
| Size | Bottom Dia. A | Neck Dia. B |
Above Bead M | Optional Bead I | Flute Width L |
Flute (w/ Bead) | Above Below Flute K | No. of Flutes J | Lengths |
| 6" | 5 1/2" | 5 1/2" | 3 1/8" | 1 3/8" | 3/4" | 3 1/2" | 10 3/4" | 12 | 8'9'10' |
| 8" | 7 1/4" | 7 1/4" | 3 1/8" | 1 3/8" | 15/16" | 3 1/2" | 10 3/4" | 12 | 8'9'10'12' |
| 10" | 9 1/4" | 9 1/4" | 3 1/8" | 1 3/8" | 15/16" | 3 1/2" | 10 3/4" | 16 | 8'9'10'12'14'16' |
| 12" | 11 1/4" | 11 1/4" | 3 1/8" | 1 3/8" | 15/16" | 3 1/2" | 10 3/4" | 20 | 8'9'10'12'14'16'18' |
| 14" | 13 5/8" | 13 5/8" | * | 1 3/8" | 1 1/8" | 2 3/4" | 5" | 24 | 8'9'10'12'14'16'18'20' |
| 16" | 15 5/8" | 15 5/8" | * | 1 3/8" | 1 1/4" | 2 3/4" | 5" | 24 | 8'9'10'12'14'16'18'20' |
| 18" | 17 5/8" | 17 5/8" | * | 1 3/8" | 1 1/2" | 2 3/4" | 5" | 24 | 8'9'10'12'14'16'18'20'22' |
| 20" | 19 5/8" | 19 5/8" | * | 1 3/8" | 1 5/8" | 2 3/4" | 5" | 24 | 12'14'16'18'20'22'24' |
| 22" | 21 5/8" | 21 5/8" | * | 1 3/8" | 1 3/4" | 2 3/4" | 5" | 24 | 12'14'16'18'20'22'24' |
| 24" | 23 5/8" | 23 5/8" | * | 1 3/8" | 1 7/8" | 2 3/4" | 5" | 24 | 12'14'16'18'20'22'24' |
| SURROUND STRUCTURAL SUPPORT |
| Size | Net Width | Wall Thickness | Maximum Square Support | Maximum Round Support |
| 6" | 5 1/4" | 5/8" | 4" | 1 1/8" |
| 8" | 7 1/4" | 5/8" | 6" | 3 1/4" |
| 10" | 9 1/4" | 1" | 7 1/4" | 5 1/4" |
| 12" | 11 1/4" | 1" | 9 1/4" | 7 1/4" |
| SPECIFICATIONS FOR TUSCAN CAPITAL AND BASE |
| | BASE | CAPITAL |
| Size | Plinth | Molding | Square | Round |
| | C | D | E | F | G | H |
| 6" | 7 3/4" | 1 1/4" | 1 1/2" | 7 7/8" | 1 1/4" | 1 1/8" |
| 8" | 9 5/8" | 1 1/4" | 1 1/2" | 9 5/8" | 1 1/4" | 1 1/8" |
| 10" | 11 7/8" | 1 1/4" | 1 1/2" | 11 7/8" | 1 1/4" | 1 1/8" |
| 12" | 13 3/4" | 1 1/4" | 1 1/2" | 13 3/4" | 1 1/4" | 1 1/8" |
|
|