|
Authentic Wood Column with Tuscan Capital
| |
Bottom Dia. |
Neck Dia. |
Above Bead Colo~Auth |
Bead Colo~Auth
| Flute Width Colo~Auth |
Above Flute Colo~Auth |
Below Flute Colo~Auth |
No. Flutes |
Lengths |
| Size |
A |
B |
M |
M |
I |
I |
L |
L |
K |
K |
J |
J |
|
|
|
| 6" | 5 1/2" | 4 3/4" | 3 1/8" | 5 1/4" | 1 3/8" | 1 1/8" | 3/4" | 7/8" | 3 1/2" | 4 1/2" | 10 3/4" | 8" | 12 | 12 | 8' 9' 10' |
| 8" | 7 1/4" | 6 1/4" | 3 1/8" | 5 1/4" | 1 3/8" | 1 1/8" | 15/16" | 7/8" | 3 1/2" | 4 1/2" | 10 3/4" | 8" | 12 | 16 | 8' 9' 10' 12' |
| 10" | 9 1/4" | 8" | 3 1/8" | 5 1/4" | 1 3/8" | 1 1/8" | 15/16" | 7/8" | 3 1/2" | 4 1/2" | 10 3/4 | 8" | 16 | 20 | 8' 9' 10' 12' 14' 16' |
| 12" | 11 1/4" | 9 1/4" | 3 1/8" | 5 1/4" | 1 3/8" | 1 1/8" | 15/16" | 7/8" | 3 1/2" | 4 1/2" | 10 3/4" | 8" | 20 | 24 | 8' 9' 10' 12' 14' 16' 18' |
| 14" | 13 5/8" | 12" | * | * | 1 3/8" | 1 1/4" | 1 1/8" | 1 1/8" | 2 3/4" | 4 1/2" | 5" | 3" | 24 | 24 | 8' 9' 10' 12' 14' 16' 18' 20' |
| 16" | 15 5/8" | 13 1/2" | * | * | 1 3/8" | 1 3/4" | 1 1/4" | 1 1/4" | 2 3/4" | 2 1/2" | 5" | 3" | 24 | 24 | 8' 9' 10' 12' 14' 16' 18' 20' |
| 18" | 17 5/8" | 15" | * | * | 1 3/8" | 1 3/4" | 1 1/2" | 1 1/4" | 2 3/4" | 2 1/2" | 5" | 3" | 24 | 24 | 8' 9' 10' 12' 14' 16' 18' 20' 22' |
| 20" | 19 5/8" | 17" | * | * | 1 3/8" | 1 3/4" | 1 5/8" | 1 1/4" | 2 3/4" | 2 1/2" | 5" | 3" | 24 | 24 | 12' 14' 16' 18' 20' 22' 24' |
| 22" | 21 5/8" | 18 1/2" | * | * | 1 3/8" | 1 3/4" | 1 3/4" | 1 1/4" | 2 3/4" | 2 1/2" | 5" | 3" | 24 | 24 | 12' 14' 16' 18' 20' 22' 24' |
| 24" | 23 5/8" | 20" | * | * | 1 3/8" | 1 3/4" | 1 7/8" | 1 1/4" | 2 3/4" | 2 1/2" | 5" | 3" | 24 | 4 | 12' 14' 16' 18' 20' 22' 24' |
COLUMNS TO SURROUND STRUCTURAL SUPPORTS |
| Size | Maximum Round Support | Maximum Square Support |
| 6" | 2 1/4" | * |
| 8" | 3 1/2" | * |
| 10" | 5" | 3 1/2" |
| 12" | 6 1/2" | 4 1/2" |
| 14" | 8 1/2" | 6" |
| 16" | 10 1/4" | 7 1/2" |
| 18" | 11 1/2" | 8 1/2" |
| 20" | 13 3/4" | 9 1/2" |
| 22" | 15 1/4" | 10 1/2" |
| 24" | 16" | 11 1/4" |
| Split Columns are non load bearing. |
|
| LOAD BEARING |
| Size | Load Bearing Capacity |
| 6" | 7,000 |
| 8" | 10,000 |
| 10" | 10,000 |
| 12" | 10,000 |
| 14" | 10,000 |
| 16" | 18,000 |
| 18" | 18,000 |
| 20" | 18,000 |
| 22" | 18,000 |
| 24" | 18,000 |
1. All load bearing capacities are based on axial loads with no moments.
2. Please consult your structural engineer for wind sheer, uplift, and building code requirements.
|
|
| CUT AT BEAD LOSS |
| When using a Decorative Capital |
| | Loss | |
| Size | Colonial M | Authentic M | Tuscan Cap. Height |
| 6" | 3 1/8" | 5 1/4" | 2 3/8" |
| 8" | 3 1/8" | 5 1/4" | 2 3/8" |
| 10" | 3 1/8" | 5 1/4" | 2 3/8" |
| 12" | 3 1/8" | 5 1/4" | 2 3/8" |
| 1. All larger size columns ( 14" + ) are made to overall length. |
|
Typical options for wood columns include: cutting at the bead, cutting to overall length, altering flute length, prime one coat, prime/sand/prime, application of asphaltum, splitting, and splining for reassembly.
|